We help clients explore competitive rate options from multiple lenders. Your actual rate depends on your full application and lender criteria.
| TERM & TYPE | RATE | LENDER MATCH | AI CONFIDENCE | |
|---|---|---|---|---|
| 5 Year Fixed — High Ratio Insured | 3.99% | $2,380 | Multiple A-lenders + monoline | 98% |
| 5 Year Variable — High Ratio | 3.39% | $2,260 | Prime - 1.21% | High |
| 3 Year Fixed — Insured | 3.99% | $2,380 | Short-term flexibility | High |
| 5 Year Fixed — Conventional (20%+) | 4.14% | $2,410 | Best banks + credit unions | High |
| 2 Year Fixed — Insured | 4.29% | $2,440 | Rate watchers | High |
Join GTA families who got better rates + real cash back.
No obligation. 47-second AI analysis. Licensed in Ontario.